================================================================================
MeasurementSet Name: /opsw/work/arcproc/pipeline/root/2016.1.00434.S_2016_11_24T11_55_19.542/SOUS_uid___A001_X87a_X508/GOUS_uid___A001_X87a_X509/MOUS_uid___A001_X87a_X50a/working/uid___A002_Xba4d35_Xb297.ms MS Version 2
================================================================================
Observer: irs Project: uid://A001/X5ac/X38f
Observation: ALMA
Data records: 56225424 Total elapsed time = 5460.82 seconds
Observed from 09-Nov-2016/02:05:44.4 to 09-Nov-2016/03:36:45.3 (UTC)
ObservationID = 0 ArrayID = 0
Date Timerange (UTC) Scan FldId FieldName nRows SpwIds Average Interval(s) ScanIntent
09-Nov-2016/02:05:44.4 - 02:07:39.7 1 0 J0006-0623 1654941 [0,1,2,3,4,5,6,7,8,9,10,11,12] [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_POINTING#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:08:24.6 - 02:08:41.8 2 0 J0006-0623 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
02:08:56.8 - 02:13:59.6 3 0 J0006-0623 4964866 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_BANDPASS#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:14:54.0 - 02:16:49.0 4 1 J0238+1636 1654984 [0,1,2,3,4,5,6,7,8,9,10,11,12] [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_POINTING#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:17:26.0 - 02:17:42.3 5 1 J0238+1636 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
02:17:53.7 - 02:20:25.4 6 1 J0238+1636 2482433 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_FLUX#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:21:13.0 - 02:23:08.0 7 2 J0221-1302 1654984 [0,1,2,3,4,5,6,7,8,9,10,11,12] [0.016, 0.016, 0.016, 0.016, 1.15, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_POINTING#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:23:49.6 - 02:24:06.4 8 3 J0217-0820 289433 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
02:24:18.4 - 02:24:49.3 9 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:27:38.9 - 02:28:27.9 10 4 UDS.0351 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:28:29.6 - 02:29:18.1 11 5 UDS.0197 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:29:19.1 - 02:30:08.3 12 6 UDS.0186 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:30:09.8 - 02:30:58.8 13 7 UDS.0601 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:31:00.5 - 02:31:49.5 14 8 UDS.0052 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:32:05.0 - 02:32:35.9 15 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:34:48.6 - 02:35:37.2 16 9 UDS.0497 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:35:38.1 - 02:36:27.5 17 10 UDS.0390 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:36:28.8 - 02:37:17.4 18 11 UDS.0577 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:37:19.5 - 02:38:08.4 19 12 UDS.0712 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:38:09.0 - 02:38:58.5 20 13 UDS.0030 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:39:15.8 - 02:39:32.3 21 3 J0217-0820 289433 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
02:39:49.2 - 02:40:19.9 22 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:42:20.2 - 02:43:08.7 23 14 UDS.0222 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:43:10.8 - 02:43:59.4 24 15 UDS.0629 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:44:01.5 - 02:44:50.2 25 16 UDS.0075 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:44:51.1 - 02:45:40.1 26 17 UDS.0568 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:45:41.8 - 02:46:30.2 27 18 UDS.0571 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:46:45.1 - 02:47:16.2 28 3 J0217-0820 496521 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:49:42.5 - 02:50:31.8 29 19 UDS.0517 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:50:33.2 - 02:51:22.5 30 20 UDS.0227 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:51:23.9 - 02:52:12.4 31 21 UDS.0682 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:52:13.4 - 02:53:02.3 32 22 UDS.0697 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:53:04.1 - 02:53:52.8 33 23 UDS.0249 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:54:09.8 - 02:54:26.2 34 3 J0217-0820 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
02:54:42.0 - 02:55:13.2 35 3 J0217-0820 496521 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
02:57:13.0 - 02:58:02.4 36 24 UDS.0021 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:58:03.6 - 02:58:52.3 37 25 UDS.0602 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:58:53.2 - 02:59:42.2 38 26 UDS.0572 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
02:59:42.7 - 03:00:32.2 39 27 UDS.0670 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:00:33.4 - 03:01:22.1 40 28 UDS.0079 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:01:37.9 - 03:02:08.5 41 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
03:04:50.3 - 03:05:39.0 42 29 UDS.0619 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:05:39.8 - 03:06:28.9 43 30 UDS.0573 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:06:29.4 - 03:07:18.9 44 31 UDS.0599 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:07:20.1 - 03:08:08.8 45 32 UDS.0673 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:08:25.7 - 03:08:43.0 46 3 J0217-0820 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
03:09:00.3 - 03:09:30.5 47 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
03:10:39.4 - 03:11:27.9 48 33 UDS.0702 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:11:41.6 - 03:11:57.8 49 34 UDS.0111 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
03:13:19.5 - 03:14:07.9 50 34 UDS.0111 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:14:09.0 - 03:14:57.8 51 35 UDS.0332 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:14:58.6 - 03:15:47.7 52 36 UDS.0395 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:16:01.9 - 03:16:33.2 53 3 J0217-0820 496521 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
03:19:17.8 - 03:20:07.0 54 37 UDS.0296 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:20:09.6 - 03:20:58.3 55 38 UDS.0546 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:20:59.1 - 03:21:48.2 56 39 UDS.0232 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:21:48.7 - 03:22:38.2 57 40 UDS.0679 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:22:39.4 - 03:23:28.1 58 41 UDS.0036 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:23:45.0 - 03:24:02.0 59 3 J0217-0820 289433 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
03:24:18.4 - 03:24:49.1 60 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
03:27:35.4 - 03:28:24.1 61 42 UDS.0559 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:28:26.1 - 03:29:14.6 62 43 UDS.0570 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:29:15.6 - 03:30:04.5 63 44 UDS.0016 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:30:05.2 - 03:30:54.4 64 45 UDS.0545 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:30:55.9 - 03:31:44.4 65 46 UDS.0087 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:32:00.4 - 03:32:30.8 66 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
03:33:45.2 - 03:34:34.2 67 47 UDS.0684 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:34:34.8 - 03:35:24.1 68 48 UDS.0662 794382 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [OBSERVE_TARGET#ON_SOURCE]
03:35:41.6 - 03:35:57.9 69 3 J0217-0820 289390 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576, 0.576] [CALIBRATE_ATMOSPHERE#AMBIENT,CALIBRATE_ATMOSPHERE#HOT,CALIBRATE_ATMOSPHERE#OFF_SOURCE,CALIBRATE_WVR#AMBIENT,CALIBRATE_WVR#HOT,CALIBRATE_WVR#OFF_SOURCE]
03:36:15.0 - 03:36:45.3 70 3 J0217-0820 496478 [4,13,14,15,16,17,18,19,20,21,22,23,24] [1.15, 0.016, 0.016, 0.016, 0.016, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01, 2.02, 1.01] [CALIBRATE_PHASE#ON_SOURCE,CALIBRATE_WVR#ON_SOURCE]
(nRows = Total number of rows per scan)
Fields: 49
ID Code Name RA Decl Epoch SrcId nRows
0 none J0006-0623 00:06:13.893000 -06.23.35.33500 ICRS 0 6909197
1 none J0238+1636 02:38:38.930107 +16.36.59.27462 ICRS 1 4426807
2 none J0221-1302 02:21:12.252548 -13.02.47.82082 ICRS 2 1654984
3 none J0217-0820 02:17:02.662292 -08.20.52.35137 ICRS 3 7197856
4 none UDS.0351 02:15:52.900000 -05.14.46.20000 ICRS 4 794382
5 none UDS.0197 02:19:29.890000 -04.58.38.40000 ICRS 5 794382
6 none UDS.0186 02:16:48.350000 -04.59.00.70000 ICRS 6 794382
7 none UDS.0601 02:19:16.680000 -05.16.50.50000 ICRS 7 794382
8 none UDS.0052 02:17:38.950000 -04.33.37.00000 ICRS 8 794382
9 none UDS.0497 02:18:20.050000 -05.21.56.90000 ICRS 9 794382
10 none UDS.0390 02:17:41.220000 -04.44.52.90000 ICRS 10 794382
11 none UDS.0577 02:15:48.680000 -04.52.16.20000 ICRS 11 794382
12 none UDS.0712 02:18:23.130000 -05.24.36.80000 ICRS 12 794382
13 none UDS.0030 02:16:40.430000 -05.13.38.70000 ICRS 13 794382
14 none UDS.0222 02:19:54.160000 -05.11.30.10000 ICRS 14 794382
15 none UDS.0629 02:16:17.390000 -05.17.14.50000 ICRS 15 794382
16 none UDS.0075 02:19:16.300000 -05.26.08.50000 ICRS 16 794382
17 none UDS.0568 02:18:40.270000 -05.20.04.80000 ICRS 17 794382
18 none UDS.0571 02:17:56.610000 -04.50.20.90000 ICRS 18 794382
19 none UDS.0517 02:17:27.310000 -04.34.10.90000 ICRS 19 794382
20 none UDS.0227 02:19:23.470000 -05.01.52.50000 ICRS 20 794382
21 none UDS.0682 02:18:26.580000 -04.49.34.90000 ICRS 21 794382
22 none UDS.0697 02:16:58.410000 -04.43.48.80000 ICRS 22 794382
23 none UDS.0249 02:17:38.530000 -05.33.06.90000 ICRS 23 794382
24 none UDS.0021 02:19:26.260000 -04.52.14.50000 ICRS 24 794382
25 none UDS.0602 02:18:23.120000 -05.14.12.90000 ICRS 25 794382
26 none UDS.0572 02:18:38.380000 -05.08.38.80000 ICRS 26 794382
27 none UDS.0670 02:19:35.910000 -04.56.32.40000 ICRS 27 794382
28 none UDS.0079 02:18:13.870000 -04.57.44.90000 ICRS 28 794382
29 none UDS.0619 02:16:06.830000 -05.11.30.40000 ICRS 29 794382
30 none UDS.0573 02:16:17.000000 -05.12.52.50000 ICRS 30 794382
31 none UDS.0599 02:17:39.870000 -05.14.12.90000 ICRS 31 794382
32 none UDS.0673 02:17:03.060000 -05.12.14.80000 ICRS 32 794382
33 none UDS.0702 02:15:42.490000 -05.02.52.10000 ICRS 33 794382
34 none UDS.0111 02:17:39.070000 -05.05.28.90000 ICRS 34 1083772
35 none UDS.0332 02:18:07.710000 -04.49.38.90000 ICRS 35 794382
36 none UDS.0395 02:17:24.630000 -04.45.30.90000 ICRS 36 794382
37 none UDS.0296 02:19:39.460000 -05.23.12.30000 ICRS 37 794382
38 none UDS.0546 02:16:54.110000 -04.57.24.80000 ICRS 38 794382
39 none UDS.0232 02:15:54.690000 -04.57.26.30000 ICRS 39 794382
40 none UDS.0679 02:16:06.140000 -05.18.54.40000 ICRS 40 794382
41 none UDS.0036 02:17:27.430000 -05.06.44.90000 ICRS 41 794382
42 none UDS.0559 02:18:48.400000 -04.54.32.80000 ICRS 42 794382
43 none UDS.0570 02:16:48.080000 -04.59.42.70000 ICRS 43 794382
44 none UDS.0016 02:16:11.810000 -05.00.54.50000 ICRS 44 794382
45 none UDS.0545 02:16:52.510000 -04.54.38.80000 ICRS 45 794382
46 none UDS.0087 02:16:41.250000 -05.01.12.70000 ICRS 46 794382
